Boc-Tyr(Kodwa)-OH Cas:22601-29-2
Inombolo Yekhathalogu | XD91444 |
Igama lemveliso | Boc-Tyr(Kodwa)-OH |
CAS | 47375-34-8 |
Ifomu yemolekyulila | C18H27NO5 |
Ubunzima beMolekyuli | 337.41 |
Iinkcukacha zokuGcina | I-Ambient |
IKhowudi yoMrhumo eHarmonized | 2924299090 |
Ukucaciswa kweMveliso
Imbonakalo | Umgubo omhlophe |
uAsay | 99% imizuzu |
Ukuxinana | 1.116g/cm3 |
Indawo yokunyibilika(℃) | 113-118℃ |
Indawo yokubilisa(℃) | 484°C ku-760 mmHg |
Indawo edanyazayo(℃) | 246.5°C |
refractive_ index | 1.514 |
IiHormones kunye noLawulo lwe-Endocrine Function of Drug, iiVithamini kunye neMinerali yoKunqongophala kweChiza, iiPeptides
Vala