L-Valinol Cas: 2026-48-4
Inombolo Yekhathalogu | XD91331 |
Igama lemveliso | L-Valinol |
CAS | 2026-48-4 |
Ifomu yemolekyulila | C5H13NO |
Ubunzima beMolekyuli | 103.16 |
Iinkcukacha zokuGcina | I-Ambient |
IKhowudi yoMrhumo eHarmonized | 29221980 |
Ukucaciswa kweMveliso
Imbonakalo | Umgubo wekristale omhlophe |
uAsay | 99% imizuzu |
Ubuninzi: | 0.912g/cm3 |
Indawo yokunyibilika(℃): | 30-32℃ |
Indawo yokuBilisa(℃): | I-186.8 ° C kwi-760 mmHg |
Indawo edanyazayo(℃): | 91.1°C |
refractive_ index: | 1.447 |
Ingasetyenziswa njengendawo ephakathi yamayeza, kwaye ingasetyenziswa nakwenye i-organic synthesis
Vala