Cefoxitin sodium ityuwa Cas: 33564-30-6
Inombolo Yekhathalogu | XD92174 |
Igama lemveliso | Cefoxitin sodium ityuwa |
CAS | 33564-30-6 |
Ifomu yemolekyulila | I-C16H16N3NaO7S2 |
Ubunzima beMolekyuli | 449.44 |
Iinkcukacha zokuGcina | 2 ukuya ku-8 °C |
IKhowudi yoMrhumo eHarmonized | 29419000 |
Ukucaciswa kweMveliso
Imbonakalo | Umgubo omhlophe ukuya kumhlophe |
uAsay | 99% imizuzu |
Amanzi | <1.0% |
Ukujikeleza okuthe ngqo | +206 ° C~+214 ° C |
Ukuqukumbela | Le mveliso ihambelana ne-USP Standard |
Iintsimbi ezinzima | <0.002% |
pH | 4.2~7.0 |
I-endotoxin yebhaktheriya | <0.2EU/mg |
Ukunyibilika | Inyibilika kakhulu emanzini.Inyibilika kwi-methanol.Inyibilika kancinci kwi-DMF kunye ne-acetone.Ayinyibiliki kwi-ether kunye nekloroform |
Ubuzali | Iyahlangabezana nemfuneko |
Ubukhazikhazi | Iyahlangabezana nemfuneko |
Ukuchongwa | A: Ichromatogram yolungiselelo lovavanyo olufunyenweyo njengoko luyalelwe kwi-assay ibonisa incopho enkulu ye-cefoxitin, ixesha lokugcinwa elihambelana nelo libonakaliswe kwikhromatogram yolungiselelo oluqhelekileyo olufunyenweyo njengoko kuchaziwe kwi-Assay.B: UV.C: Iphendula kwiimvavanyo zesodium. |
Umda weAcetone | <0.7% |
Umda weMethanol | <0.1% |
Imveliso yi-semisynthetic yesizukulwana sesibini se-cephalosporin, ebonakaliswa yimpembelelo enamandla ye-antibacterial kwi-Gram-negative bacteria kwaye ixhathisa kakhulu kwi-beta lactamase.I-antimicrobial spectrum ibandakanya i-Escherichia coli, i-pneumoniae, i-indole positive Proteus, i-Serratia, i-Klebsiella, i-influenza, i-Salmonella, i-Shigella, njl.
Isetyenziselwa ikakhulu usulelo lwendlela yokuphefumla, i-endocarditis, i-peritonitis, i-pyelonephritis, usulelo lwe-urinary tract, i-septicemia kunye nethambo, i-joint, isikhumba kunye nosulelo lwezicubu ezithambileyo ezibangelwa ziibhaktheriya ezithintekayo.
Vala