I-Tobramycin Base Cas: 32986-56-4
Inombolo Yekhathalogu | XD92383 |
Igama lemveliso | Isiseko seTobramycin |
CAS | 32986-56-4 |
Ifomu yemolekyulila | C18H37N5O9 |
Ubunzima beMolekyuli | 467.51 |
Iinkcukacha zokuGcina | 2-8°C |
IKhowudi yoMrhumo eHarmonized | 29419000 |
Ukucaciswa kweMveliso
Imbonakalo | Umgubo omhlophe |
uAsay | 99% imizuzu |
Amanzi | 8.0% ubukhulu |
Ukungcola | 1.5% ubukhulu |
Ukujikeleza okuthe ngqo | +138 ° ukuya +148 ° |
pH | 9.0 ukuba 11.0 |
I-endotoxin yebhaktheriya | 2EU/mg ubukhulu |
Isinyibilikisi esishiyekileyo | 5000ppm max |
Intsalela kwi-Ignition | 0.3% ubukhulu |
Iifungus | 100 umngundo nge 1g max |
Nakuphi na okunye ukungcola okukodwa | 0.5% ubukhulu |
Isisombululo | Kucacile, hayi ngaphezulu kwe-3bugle emthubi we-flavir-green |
Ubalo lwebhaktiriya yeAerobic | I-1000 ibhaktiriya ye-aerobic nge-1g max |
Ukungcola Okukodwa Okukhulu | 1.0% ubukhulu |
Esherichia coli | Ukungabikho kwe-esherichia coli nge-1g |
Isetyenziselwa uphando kuphela, hayi ukusetyenziswa komntu | Isetyenziselwa uphando kuphela, hayi ukusetyenziswa komntu |
I-Tobramycin iyasebenza kakhulu malunga ne-Gram-negative microorganisms (i-blue-pus bacillus kunye ne-gastric bacilli, i-rabbit fever, i-serratia, i- providencia, i-enterobacteria, i-proteus, i-salmonella, i-shigella), kunye ne-Gram-positive microorganisms (i-staphylococci, kuquka ezo zixhathisayo penicillin kunye nezinye i-cephalosporins), kunye neentlobo ezimbalwa ze-streptococci.
Isetyenziselwa usulelo olunzima lwebhaktheriya: i-peritonitis, i-sepsis, i-meningitis, i-osteomyelitis, i-endocarditis, i-pneumonia, i-pleural empyema, i-pulmonary ithumba, usulelo lwe-purulent ulusu kunye nosulelo lwe-tissue ethambileyo, kunye nosulelo lwe-urinary tract ebangelwa yi-microorganisms ezithintekayo kwiyeza.Izithethantonye zeli chiza yi-nebicine, i-obracine, kunye nezinye.